Sold
out
out
Apple iphone 16 128gb Black
Original price was: ₹78,999.00.₹69,999.00Current price is: ₹69,999.00.
- 128 GB ROM
- 15.49 cm (6.1 inch) Super Retina XDR Display
- 48MP + 12MP | 12MP Front Camera
- A18 Chip, 6 Core Processor Processor
29 people are viewing this right now
Out of stock
CCAVENUE -a trusted payment partner
Description
Reviews (0)
Questions
Description
Specifications Apple iphone 16 128gb Black
General
| In The Box |
|
| Model Number |
|
| Model Name |
|
| Color |
|
| Browse Type |
|
| SIM Type |
|
| Hybrid Sim Slot |
|
| Touchscreen |
|
| OTG Compatible |
|
| Sound Enhancements |
|
Display Features
| Display Size |
|
| Resolution |
|
| Resolution Type |
|
| GPU |
|
| Display Type |
|
| Other Display Features |
|
Os & Processor Features
| Operating System |
|
| Processor Brand |
|
| Processor Type |
|
| Processor Core |
|
| Operating Frequency |
|
Memory & Storage Features
| Internal Storage |
|
Camera Features
| Primary Camera Available |
|
| Primary Camera |
|
| Primary Camera Features |
|
| Optical Zoom |
|
| Secondary Camera Available |
|
| Secondary Camera |
|
| Secondary Camera Features |
|
| Flash |
|
| HD Recording |
|
| Full HD Recording |
|
| Video Recording |
|
| Video Recording Resolution |
|
| Digital Zoom |
|
| Frame Rate |
|
| Dual Camera Lens |
|
Call Features
| Video Call Support |
|
| Speaker Phone |
|
Connectivity Features
| Network Type |
|
| Supported Networks |
|
| Internet Connectivity |
|
| Bluetooth Support |
|
| Bluetooth Version |
|
| Wi-Fi |
|
| Wi-Fi Version |
|
| NFC |
|
| Map Support |
|
| GPS Support |
|
Other Details
| Smartphone |
|
| SIM Size |
|
| Graphics PPI |
|
| Sensors |
|
| Supported Languages |
|
| Browser |
|
| Other Features |
|
| Important Apps |
|
| GPS Type |
|
Multimedia Features
| Audio Formats |
|
| Video Formats |
|
Dimensions
| Width |
|
| Height |
|
| Depth |
|
| Weight |
|
Warranty
| Warranty Summary |
|
| Domestic Warranty |
|
There are no question found.
Quick Comparison
| Apple iphone 16 128gb Black remove | shipping n cod remove | KDM Car charger 17v uc-88 remove | KDM Rhythm Speaker remove | KDM Hoppods remove | KDM Power bank 10000 mha remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Apple iphone 16 128gb Black remove | shipping n cod remove | KDM Car charger 17v uc-88 remove | KDM Rhythm Speaker remove | KDM Hoppods remove | KDM Power bank 10000 mha remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | KDM72 | kdm12 | kdm15 | KDM102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹78,999.00.₹69,999.00Current price is: ₹69,999.00. Save 11% | Original price was: ₹100.00.₹80.00Current price is: ₹80.00. Save 20% | Original price was: ₹299.00.₹195.00Current price is: ₹195.00. Save 35% | Original price was: ₹900.00.₹570.00Current price is: ₹570.00. Save 37% | Original price was: ₹900.00.₹760.00Current price is: ₹760.00. Save 16% | Original price was: ₹1,199.00.₹649.00Current price is: ₹649.00. Save 46% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
Out of stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Power up your devices on the go with the KDM Car Charger 17v uc-88. Fast charging, multiple ports, and safety features for a reliable charging solution, | Powerful Output: Features dual 5W speakers delivering rich sound quality. Long Battery Life: Up to 6 hours of continuous playback on a single charge. FM Radio Functionality: Enjoy your favorite radio stations anytime, anywhere. TWS Capability (True Wireless Stereo): Pair two speakers together for enhanced sound experience. Quick Charge Feature: Charges fully in just 2 hours via Type-C cable. Multiple Color Options Available: Available in black, green, and grey to suit your style. | Advanced Wireless Technology: Utilizes Bluetooth V5.4 for fast and stable connections. Music Playback Time: Up to 5 hours of playback per earbud, ensuring long listening sessions. Talk Time Duration: Enjoy up to 6 hours of talk time per earbud during calls. 560 Hours Standby Time: Exceptional battery life when not actively used, minimizing recharges needed. Quick Recharge Capability: Fully charges in just 120 minutes via Type-C cable. User-Friendly Features: Includes touch controls and built-in voice assistant compatibility. | Stay powered up on the go with the KDM 10000mAh Power Bank. Charge your devices multiple times before recharging. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Specifications Apple iphone 16 128gb Black
General
Display Features
Os & Processor Features
Memory & Storage Features
Camera Features
Call Features
Connectivity Features
Other Details
Multimedia Features
Dimensions
Warranty
| Charges | Never run out of battery again with the KDM Car Charger 17v uc-88. Equipped with multiple charging ports and advanced charging technology, this car charger delivers fast and efficient power to all your devices. Its compact design and safety features make it the perfect travel companion. | The KDM-99 Rhythm speaker features V5.3 wireless technology with a 5W*2 output for up to 6 hours of sound. Its 1200mAh battery supports FM radio, 1+1 TWS, and Super Bass. Available in black, green, and grey, it includes a mobile stand and quick Type-C charging in 2 hours, with a 10-meter range. | Discover KDM – A1 Hoppods, advanced wireless earbuds with V5.4 technology for a fast, stable connection. Enjoy up to 5 hours of music playback, 6 hours of talk time per earbud, and up to 560 hours of standby time. Recharge in just 120 minutes with quick charge capabilities. Features include easy touch controls and a built-in voice assistant. Elevate your audio experience today. | Power bank 10000 mha is your reliable charging companion. With its ample capacity, you can charge your smartphone, tablet, or other devices multiple times before needing a recharge. Its compact size and lightweight design make it easy to carry in your bag or pocket. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 9 | 0 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | Mobile | Mobile | Mobile | Mobile |























Rating & Review
There are no reviews yet.