-25%
KDM Bullet bar bluetooth speaker
Original price was: ₹1,199.00.₹899.00Current price is: ₹899.00.
22 people are viewing this right now
CCAVENUE -a trusted payment partner
Description
Reviews (0)
Questions
Description
KDM-77 BULLETBAR! Wireless 🛜 Speaker With up to *7Hrs* Music Time 🎶, 🚦RGB Lights, and 1+1 TWS Feature! 📻 FM, AUX, USB, and TF Card support
There are no question found.
Quick Comparison
| KDM Bullet bar bluetooth speaker remove | KDM Power bank 10000 mha remove | KDM Leopods remove | KDM Twin charger 17v remove | KDM ut-65 Cable usb to c remove | KDM M9 C type Earphones Handsfree remove | |
|---|---|---|---|---|---|---|
| Name | KDM Bullet bar bluetooth speaker remove | KDM Power bank 10000 mha remove | KDM Leopods remove | KDM Twin charger 17v remove | KDM ut-65 Cable usb to c remove | KDM M9 C type Earphones Handsfree remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | KDM102 | kdm11 | KDM104 | KDM82 | KDM85 | |
| Rating | ||||||
| Price | Original price was: ₹1,199.00.₹899.00Current price is: ₹899.00. Save 25% | Original price was: ₹1,199.00.₹649.00Current price is: ₹649.00. Save 46% | Original price was: ₹1,100.00.₹650.00Current price is: ₹650.00. Save 41% | Original price was: ₹299.00.₹199.00Current price is: ₹199.00. Save 33% | Original price was: ₹399.00.₹199.00Current price is: ₹199.00. Save 50% | Original price was: ₹499.00.₹299.00Current price is: ₹299.00. Save 40% |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Stay powered up on the go with the KDM 10000mAh Power Bank. Charge your devices multiple times before recharging. | Superior Sound Quality: Designed for an immersive audio experience with clear sound output. Battery Life Per Bud: Up to 6 hours of music playback and 5 hours of talk time per bud. Quick Charging Feature: Charges fully in just 90 minutes via Type-C cable. 500 Hours Standby Time: Long-lasting battery life when not actively used. Compact Design with Protection Case: Comes with a silicone case for added protection during transport. 10m Transmission Range: Reliable Bluetooth connectivity within a distance of up to 10 meters. | Charge two devices simultaneously with the KDM Twin Charger 17v. Fast charging and compact design for efficient power delivery. | Charge and sync your devices quickly with the KDM ut-65 USB to C Cable. Durable, fast charging, and compatible with a wide range of devices. | Immerse yourself in rich sound with the KDM M9 Bluetooth Headphones. Enjoy wireless freedom, powerful bass, and comfortable fit. | |
| Content | KDM-77 BULLETBAR! Wireless 🛜 Speaker With up to *7Hrs* Music Time 🎶, 🚦RGB Lights, and 1+1 TWS Feature! 📻 FM, AUX, USB, and TF Card support | Power bank 10000 mha is your reliable charging companion. With its ample capacity, you can charge your smartphone, tablet, or other devices multiple times before needing a recharge. Its compact size and lightweight design make it easy to carry in your bag or pocket. | Experience superior sound with KDM-E1 Leo Pods. Enjoy up to 6 hours of music, 5 hours of talk time, and a 500-hour standby. Quick 90-minutes Type-C charging, 250mAh battery, and 10m transmission. | The KDM Twin Charger 17v offers convenient and fast charging for two devices at once. Its dual ports allow you to charge your smartphone and tablet or any other USB-powered devices simultaneously. The compact size makes it perfect for travel or home use. | The KDM ut-65 USB to C Cable is your essential charging companion. This high-speed cable offers rapid charging and data transfer for your smartphones, tablets, and other USB-C devices. Its durable construction ensures long-lasting performance. ? | Experience audio perfection with the KDM M9 C type Earphones Handsfree. These stylish headphones deliver exceptional sound quality with deep bass and clear treble. Enjoy wireless convenience with seamless Bluetooth connectivity and extended playtime. The comfortable over-ear design ensures a perfect fit for hours of listening pleasure |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 1 | 0 | 0 | 0 | 22 |
| Shipping | Mobile | Mobile | Mobile | Mobile | Mobile |


















Rating & Review
There are no reviews yet.