-20%
shipping n cod
Original price was: ₹100.00.₹80.00Current price is: ₹80.00.
29 people are viewing this right now
CCAVENUE -a trusted payment partner
Description
Reviews (0)
Questions
Description
Charges
There are no question found.
Quick Comparison
| shipping n cod remove | KDM Rhythm Speaker remove | KDM Flash 25W Charger remove | KDM Bullet bar bluetooth speaker remove | KDM Power bank 10000 mha remove | KDM Leopods remove | |
|---|---|---|---|---|---|---|
| Name | shipping n cod remove | KDM Rhythm Speaker remove | KDM Flash 25W Charger remove | KDM Bullet bar bluetooth speaker remove | KDM Power bank 10000 mha remove | KDM Leopods remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | kdm12 | kdm02 | KDM102 | kdm11 | ||
| Rating | ||||||
| Price | Original price was: ₹100.00.₹80.00Current price is: ₹80.00. Save 20% | Original price was: ₹900.00.₹570.00Current price is: ₹570.00. Save 37% | Original price was: ₹500.00.₹350.00Current price is: ₹350.00. Save 30% | Original price was: ₹1,199.00.₹899.00Current price is: ₹899.00. Save 25% | Original price was: ₹1,199.00.₹649.00Current price is: ₹649.00. Save 46% | Original price was: ₹1,100.00.₹650.00Current price is: ₹650.00. Save 41% |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Powerful Output: Features dual 5W speakers delivering rich sound quality. Long Battery Life: Up to 6 hours of continuous playback on a single charge. FM Radio Functionality: Enjoy your favorite radio stations anytime, anywhere. TWS Capability (True Wireless Stereo): Pair two speakers together for enhanced sound experience. Quick Charge Feature: Charges fully in just 2 hours via Type-C cable. Multiple Color Options Available: Available in black, green, and grey to suit your style. | Rapid Charging: Provides 25W fast charging through a single USB port. Durable Cable: Includes a robust Type-C cable for reliable use. Safety Assurance: Features 9S protection for enhanced safety during charging. BIS Certified: Meets Indian safety standards, ensuring quality. Compact and Portable: Designed for easy transport and use on the go. Proudly Made in India: Supports local manufacturing initiatives. | Stay powered up on the go with the KDM 10000mAh Power Bank. Charge your devices multiple times before recharging. | Superior Sound Quality: Designed for an immersive audio experience with clear sound output. Battery Life Per Bud: Up to 6 hours of music playback and 5 hours of talk time per bud. Quick Charging Feature: Charges fully in just 90 minutes via Type-C cable. 500 Hours Standby Time: Long-lasting battery life when not actively used. Compact Design with Protection Case: Comes with a silicone case for added protection during transport. 10m Transmission Range: Reliable Bluetooth connectivity within a distance of up to 10 meters. | ||
| Content | Charges | The KDM-99 Rhythm speaker features V5.3 wireless technology with a 5W*2 output for up to 6 hours of sound. Its 1200mAh battery supports FM radio, 1+1 TWS, and Super Bass. Available in black, green, and grey, it includes a mobile stand and quick Type-C charging in 2 hours, with a 10-meter range. | KDM Flash 25W Charger offers 25W rapid charging through a single USB port. It includes a durable Type-C cable and features 9S protection for safety against over-current and over-voltage. BIS-approved and proudly made in India, it ensures quality and reliability for all your devices. | KDM-77 BULLETBAR! Wireless 🛜 Speaker With up to *7Hrs* Music Time 🎶, 🚦RGB Lights, and 1+1 TWS Feature! 📻 FM, AUX, USB, and TF Card support | Power bank 10000 mha is your reliable charging companion. With its ample capacity, you can charge your smartphone, tablet, or other devices multiple times before needing a recharge. Its compact size and lightweight design make it easy to carry in your bag or pocket. | Experience superior sound with KDM-E1 Leo Pods. Enjoy up to 6 hours of music, 5 hours of talk time, and a 500-hour standby. Quick 90-minutes Type-C charging, 250mAh battery, and 10m transmission. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 2 | 0 | 0 | 1 | 0 |
| Shipping | Mobile | Mobile | Mobile | Mobile |















Rating & Review
There are no reviews yet.