KDM Hoppods
Advanced Wireless Technology: Utilizes Bluetooth V5.4 for fast and stable connections.
Music Playback Time: Up to 5 hours of playback per earbud, ensuring long listening sessions.
Talk Time Duration: Enjoy up to 6 hours of talk time per earbud during calls.
560 Hours Standby Time: Exceptional battery life when not actively used, minimizing recharges needed.
Quick Recharge Capability: Fully charges in just 120 minutes via Type-C cable.
User-Friendly Features: Includes touch controls and built-in voice assistant compatibility.
Description
Discover KDM – A1 Hoppods, advanced wireless earbuds with V5.4 technology for a fast, stable connection. Enjoy up to 5 hours of music playback, 6 hours of talk time per earbud, and up to 560 hours of standby time. Recharge in just 120 minutes with quick charge capabilities. Features include easy touch controls and a built-in voice assistant. Elevate your audio experience today.
KDM
There are no question found.
Quick Comparison
| KDM Hoppods remove | KDM ChargePods remove | KDM Leopods remove | KDM M9 C type Earphones Handsfree remove | KDM Winpods bluetooth Earbuds remove | KDM Rhythm Speaker remove | |
|---|---|---|---|---|---|---|
| Name | KDM Hoppods remove | KDM ChargePods remove | KDM Leopods remove | KDM M9 C type Earphones Handsfree remove | KDM Winpods bluetooth Earbuds remove | KDM Rhythm Speaker remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | kdm15 | kdm09 | kdm11 | KDM85 | KDM71 | kdm12 |
| Rating | ||||||
| Price | Original price was: ₹900.00.₹760.00Current price is: ₹760.00. Save 16% | Original price was: ₹2,000.00.₹1,500.00Current price is: ₹1,500.00. Save 25% | Original price was: ₹1,100.00.₹650.00Current price is: ₹650.00. Save 41% | Original price was: ₹499.00.₹299.00Current price is: ₹299.00. Save 40% | Original price was: ₹1,499.00.₹849.00Current price is: ₹849.00. Save 43% | Original price was: ₹900.00.₹570.00Current price is: ₹570.00. Save 37% |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Advanced Wireless Technology: Utilizes Bluetooth V5.4 for fast and stable connections. Music Playback Time: Up to 5 hours of playback per earbud, ensuring long listening sessions. Talk Time Duration: Enjoy up to 6 hours of talk time per earbud during calls. 560 Hours Standby Time: Exceptional battery life when not actively used, minimizing recharges needed. Quick Recharge Capability: Fully charges in just 120 minutes via Type-C cable. User-Friendly Features: Includes touch controls and built-in voice assistant compatibility. | Bluetooth V5.4 Technology: Ensures seamless connectivity with devices. Battery Performance: Up to 6 hours of music and 5 hours of talk time per bud. Massive Standby Time: Stands by for up to 2000 hours when not in use. 2600mAh Battery Capacity: Provides ample power for extended usage. Quick Charging Capability: Fully charges in just 2 hours via Type-C cable. 10m Range Connectivity: Reliable performance within a distance of up to 10 meters. | Superior Sound Quality: Designed for an immersive audio experience with clear sound output. Battery Life Per Bud: Up to 6 hours of music playback and 5 hours of talk time per bud. Quick Charging Feature: Charges fully in just 90 minutes via Type-C cable. 500 Hours Standby Time: Long-lasting battery life when not actively used. Compact Design with Protection Case: Comes with a silicone case for added protection during transport. 10m Transmission Range: Reliable Bluetooth connectivity within a distance of up to 10 meters. | Immerse yourself in rich sound with the KDM M9 Bluetooth Headphones. Enjoy wireless freedom, powerful bass, and comfortable fit. | Elevate your audio experience with KDM Winpods - true wireless earbuds for superior sound quality, comfort, and convenience. | Powerful Output: Features dual 5W speakers delivering rich sound quality. Long Battery Life: Up to 6 hours of continuous playback on a single charge. FM Radio Functionality: Enjoy your favorite radio stations anytime, anywhere. TWS Capability (True Wireless Stereo): Pair two speakers together for enhanced sound experience. Quick Charge Feature: Charges fully in just 2 hours via Type-C cable. Multiple Color Options Available: Available in black, green, and grey to suit your style. |
| Content | Discover KDM – A1 Hoppods, advanced wireless earbuds with V5.4 technology for a fast, stable connection. Enjoy up to 5 hours of music playback, 6 hours of talk time per earbud, and up to 560 hours of standby time. Recharge in just 120 minutes with quick charge capabilities. Features include easy touch controls and a built-in voice assistant. Elevate your audio experience today. | Introducing KDM-E4 Chargepods. Enjoy Wireless V5.4, up to 6 hours of music, 5 hours of talk time per bud, and 2000 hours of standby. With a 2600mAh battery and 10m range, they charge in 2 hours via Type-C. | Experience superior sound with KDM-E1 Leo Pods. Enjoy up to 6 hours of music, 5 hours of talk time, and a 500-hour standby. Quick 90-minutes Type-C charging, 250mAh battery, and 10m transmission. | Experience audio perfection with the KDM M9 C type Earphones Handsfree. These stylish headphones deliver exceptional sound quality with deep bass and clear treble. Enjoy wireless convenience with seamless Bluetooth connectivity and extended playtime. The comfortable over-ear design ensures a perfect fit for hours of listening pleasure | Discover the future of audio with KDM Winpods bluetooth Earbuds, the cutting-edge true wireless earbuds that redefine sound. Immerse yourself in rich, detailed audio with deep bass and crystal-clear vocals. Enjoy a secure and comfortable fit, perfect for workouts or long listening sessions. The intuitive touch controls and long battery life make Winpods your go-to earbuds for on-the-go listening. | The KDM-99 Rhythm speaker features V5.3 wireless technology with a 5W*2 output for up to 6 hours of sound. Its 1200mAh battery supports FM radio, 1+1 TWS, and Super Bass. Available in black, green, and grey, it includes a mobile stand and quick Type-C charging in 2 hours, with a 10-meter range. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 4 | 0 | 23 | 6 | 2 |
| Shipping | Mobile | Mobile | Mobile | Mobile | Mobile | Mobile |




















Rating & Review
There are no reviews yet.