-24%
Oppo F27 Pro 8GB/128GB
Original price was: ₹32,999.00.₹25,000.00Current price is: ₹25,000.00.
- 8 GB RAM | 128 GB ROM
- 17.02 cm (6.7 inch) Full HD+ Display
- 64MP + 2MP | 8MP Front Camera
- 5000 mAh Battery
- Dimensity 7050 Processor
28 people are viewing this right now

CCAVENUE -a trusted payment partner
Description
About the brand
Reviews (0)
Questions
Description
Specifications
General
In The Box |
|
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Hybrid Sim Slot |
|
Touchscreen |
|
OTG Compatible |
|
Quick Charging |
|
Display Features
Display Size |
|
Resolution |
|
Resolution Type |
|
GPU |
|
Display Type |
|
Display Colors |
|
Other Display Features |
|
Os & Processor Features
Operating System |
|
Processor Brand |
|
Processor Type |
|
Processor Core |
|
Primary Clock Speed |
|
Secondary Clock Speed |
|
Memory & Storage Features
Internal Storage |
|
RAM |
|
Camera Features
Primary Camera Available |
|
Primary Camera |
|
Primary Camera Features |
|
Secondary Camera Available |
|
Secondary Camera |
|
Secondary Camera Features |
|
Full HD Recording |
|
Video Recording |
|
Digital Zoom |
|
Dual Camera Lens |
|
Call Features
Video Call Support |
|
Speaker Phone |
|
Connectivity Features
Network Type |
|
Supported Networks |
|
3G |
|
Bluetooth Support |
|
Bluetooth Version |
|
Wi-Fi Hotspot |
|
USB Connectivity |
|
Other Details
Smartphone |
|
User Interface |
|
SMS |
|
Graphics PPI |
|
Other Features |
|
Battery & Power Features
Battery Capacity |
|
Dimensions
Width |
|
Height |
|
Depth |
|
Weight |
|
Warranty
Warranty Summary |
|
Domestic Warranty |
|
oppo
There are no question found.
Quick Comparison
Oppo F27 Pro 8GB/128GB remove | KDM kc61 type C Cable remove | KDM Alpha bluetooth Neckband remove | KDM Winpods bluetooth Earbuds remove | KDM ut-65 Cable usb to c remove | KDM ksc8 Cable usb remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Oppo F27 Pro 8GB/128GB remove | KDM kc61 type C Cable remove | KDM Alpha bluetooth Neckband remove | KDM Winpods bluetooth Earbuds remove | KDM ut-65 Cable usb to c remove | KDM ksc8 Cable usb remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | KDM94 | KDM77 | KDM71 | KDM82 | KDM76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹32,999.00.₹25,000.00Current price is: ₹25,000.00. Save 24% | Original price was: ₹199.00.₹99.00Current price is: ₹99.00. Save 50% | Original price was: ₹1,399.00.₹649.00Current price is: ₹649.00. Save 54% | Original price was: ₹1,499.00.₹849.00Current price is: ₹849.00. Save 43% | Original price was: ₹399.00.₹199.00Current price is: ₹199.00. Save 50% | Original price was: ₹199.00.₹99.00Current price is: ₹99.00. Save 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Charge and sync your devices rapidly with the KDM kc61 Type-C Cable. Durable, fast charging, and compatible with a wide range of devices. | Immerse yourself in rich sound with KDM Alpha Bluetooth Headphones. Comfortable, stylish, and perfect for on-the-go listening. | Elevate your audio experience with KDM Winpods - true wireless earbuds for superior sound quality, comfort, and convenience. | Charge and sync your devices quickly with the KDM ut-65 USB to C Cable. Durable, fast charging, and compatible with a wide range of devices. | Charge your devices efficiently with the KDM ksc8 USB Cable. Durable, fast charging, and compatible with multiple devices. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications
General
Display Features
Os & Processor Features
Memory & Storage Features
Camera Features
Call Features
Connectivity Features
Other Details
Battery & Power Features
Dimensions
Warranty
| KDM kc61 type C Cable is your essential charging companion. This high-speed cable offers fast charging and data transfer for your smartphones, tablets, and other Type-C devices. Its durable construction and tangle-free design ensure long-lasting performance and convenience. | Elevate your audio experience with KDM Alpha bluetooth Neckband. These stylish and comfortable headphones deliver exceptional sound quality with powerful bass and clear vocals. Enjoy wireless freedom with seamless Bluetooth connectivity and extended playtime. Perfect for workouts, commutes, or relaxation. | Discover the future of audio with KDM Winpods bluetooth Earbuds, the cutting-edge true wireless earbuds that redefine sound. Immerse yourself in rich, detailed audio with deep bass and crystal-clear vocals. Enjoy a secure and comfortable fit, perfect for workouts or long listening sessions. The intuitive touch controls and long battery life make Winpods your go-to earbuds for on-the-go listening. | The KDM ut-65 USB to C Cable is your essential charging companion. This high-speed cable offers rapid charging and data transfer for your smartphones, tablets, and other USB-C devices. Its durable construction ensures long-lasting performance. ? | Power up your world with the KDM ksc8 USB Cable. This high-speed charging cable is built to last, ensuring reliable and efficient charging for your smartphones, tablets, and other devices. Its durable construction and fast charging capabilities make it an essential accessory for your tech-filled life. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 4 | 1 | 3 | 4 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping | Mobile | Mobile | Mobile | Mobile | Mobile |
Rating & Review
There are no reviews yet.