-24%
Oppo F27 Pro 8GB/128GB
Original price was: ₹32,999.00.₹25,000.00Current price is: ₹25,000.00.
- 8 GB RAM | 128 GB ROM
- 17.02 cm (6.7 inch) Full HD+ Display
- 64MP + 2MP | 8MP Front Camera
- 5000 mAh Battery
- Dimensity 7050 Processor
20 people are viewing this right now

CCAVENUE -a trusted payment partner
Description
About the brand
Reviews (0)
Questions
Description
Specifications
General
In The Box |
|
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Hybrid Sim Slot |
|
Touchscreen |
|
OTG Compatible |
|
Quick Charging |
|
Display Features
Display Size |
|
Resolution |
|
Resolution Type |
|
GPU |
|
Display Type |
|
Display Colors |
|
Other Display Features |
|
Os & Processor Features
Operating System |
|
Processor Brand |
|
Processor Type |
|
Processor Core |
|
Primary Clock Speed |
|
Secondary Clock Speed |
|
Memory & Storage Features
Internal Storage |
|
RAM |
|
Camera Features
Primary Camera Available |
|
Primary Camera |
|
Primary Camera Features |
|
Secondary Camera Available |
|
Secondary Camera |
|
Secondary Camera Features |
|
Full HD Recording |
|
Video Recording |
|
Digital Zoom |
|
Dual Camera Lens |
|
Call Features
Video Call Support |
|
Speaker Phone |
|
Connectivity Features
Network Type |
|
Supported Networks |
|
3G |
|
Bluetooth Support |
|
Bluetooth Version |
|
Wi-Fi Hotspot |
|
USB Connectivity |
|
Other Details
Smartphone |
|
User Interface |
|
SMS |
|
Graphics PPI |
|
Other Features |
|
Battery & Power Features
Battery Capacity |
|
Dimensions
Width |
|
Height |
|
Depth |
|
Weight |
|
Warranty
Warranty Summary |
|
Domestic Warranty |
|
oppo
There are no question found.
Quick Comparison
Oppo F27 Pro 8GB/128GB remove | KDM kc61 type C Cable remove | KDM Score bluetooth Speakers remove | KDM ksc8 Cable usb remove | KDM USB to iphone Cable remove | KDM GlowPods Bluetooth Earbuds remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Oppo F27 Pro 8GB/128GB remove | KDM kc61 type C Cable remove | KDM Score bluetooth Speakers remove | KDM ksc8 Cable usb remove | KDM USB to iphone Cable remove | KDM GlowPods Bluetooth Earbuds remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | KDM94 | KDM88 | KDM76 | KDM97 | KDM84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹32,999.00.₹25,000.00Current price is: ₹25,000.00. Save 24% | Original price was: ₹199.00.₹99.00Current price is: ₹99.00. Save 50% | Original price was: ₹799.00.₹399.00Current price is: ₹399.00. Save 50% | Original price was: ₹199.00.₹99.00Current price is: ₹99.00. Save 50% | Original price was: ₹299.00.₹199.00Current price is: ₹199.00. Save 33% | Original price was: ₹1,299.00.₹699.00Current price is: ₹699.00. Save 46% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Charge and sync your devices rapidly with the KDM kc61 Type-C Cable. Durable, fast charging, and compatible with a wide range of devices. | Enjoy portable audio perfection with the KDM Score Bluetooth Speakers. Compact, powerful, and perfect for on-the-go listening. | Charge your devices efficiently with the KDM ksc8 USB Cable. Durable, fast charging, and compatible with multiple devices. | Charge and sync your iPhone effortlessly with the KDM kc-55 USB to iPhone Cable. Durable, fast charging, and compatible with all iPhone models. | Immerse yourself in vibrant sound with KDM Glow Pods Bluetooth Earbuds. Stylish design, powerful bass, and comfortable fit for an exceptional audio experience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications
General
Display Features
Os & Processor Features
Memory & Storage Features
Camera Features
Call Features
Connectivity Features
Other Details
Battery & Power Features
Dimensions
Warranty
| KDM kc61 type C Cable is your essential charging companion. This high-speed cable offers fast charging and data transfer for your smartphones, tablets, and other Type-C devices. Its durable construction and tangle-free design ensure long-lasting performance and convenience. | Take your music with you wherever you go with the KDM Score bluetooth Speakers. These compact and portable speakers deliver surprisingly powerful sound with rich bass and clear vocals. Enjoy wireless freedom with seamless Bluetooth connectivity and long battery life. | Power up your world with the KDM ksc8 USB Cable. This high-speed charging cable is built to last, ensuring reliable and efficient charging for your smartphones, tablets, and other devices. Its durable construction and fast charging capabilities make it an essential accessory for your tech-filled life. | KDM USB to iphone Cable - Keep your iPhone powered up with the KDM kc-55 USB to iPhone Cable. This high-quality cable ensures fast charging and reliable data transfer. Its durable construction and convenient length make it perfect for everyday use. Compatible with all iPhone models, this cable is an essential accessory for any iPhone user. | Elevate your listening experience with KDM Glow Pods Bluetooth Earbuds. These stylish earbuds deliver impressive sound quality with deep bass and clear vocals. The comfortable in-ear fit ensures a secure and comfortable listening experience. Enjoy wireless freedom and long battery life for uninterrupted music enjoyment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 4 | 1 | 1 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping | Mobile | Mobile | Mobile | Mobile | Mobile |
Rating & Review
There are no reviews yet.