-41%
Poco M6 Pro 4GB/128GB
Original price was: ₹15,999.00.₹9,500.00Current price is: ₹9,500.00.
- 4 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 17.25 cm (6.79 inch) Full HD+ Display
- 50MP + 2MP | 8MP Front Camera
- 5000 mAh Battery
- Snapdragon 4 Gen 2 Processor
29 people are viewing this right now

CCAVENUE -a trusted payment partner
Description
About the brand
Reviews (0)
Questions
Description
Specifications
General
In The Box |
|
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Hybrid Sim Slot |
|
Touchscreen |
|
OTG Compatible |
|
Quick Charging |
|
SAR Value |
|
Display Features
Display Size |
|
Resolution |
|
Resolution Type |
|
GPU |
|
Display Type |
|
Other Display Features |
|
Os & Processor Features
Operating System |
|
Processor Brand |
|
Processor Type |
|
Processor Core |
|
Primary Clock Speed |
|
Secondary Clock Speed |
|
Operating Frequency |
|
Memory & Storage Features
Internal Storage |
|
RAM |
|
Expandable Storage |
|
Memory Card Slot Type |
|
Call Log Memory |
|
Camera Features
Primary Camera Available |
|
Primary Camera |
|
Primary Camera Features |
|
Secondary Camera Available |
|
Secondary Camera |
|
Secondary Camera Features |
|
Flash |
|
HD Recording |
|
Full HD Recording |
|
Video Recording |
|
Video Recording Resolution |
|
Digital Zoom |
|
Frame Rate |
|
Image Editor |
|
Dual Camera Lens |
|
Call Features
Call Wait/Hold |
|
Conference Call |
|
Hands Free |
|
Call Divert |
|
Phone Book |
|
Call Timer |
|
Speaker Phone |
|
Call Records |
|
Connectivity Features
Network Type |
|
Supported Networks |
|
Internet Connectivity |
|
3G |
|
GPRS |
|
Micro USB Port |
|
Micro USB Version |
|
Bluetooth Support |
|
Bluetooth Version |
|
Wi-Fi |
|
Wi-Fi Version |
|
Wi-Fi Hotspot |
|
Mini HDMI Port |
|
NFC |
|
USB Tethering |
|
Infrared |
|
USB Connectivity |
|
Audio Jack |
|
Map Support |
|
GPS Support |
|
Other Details
Smartphone |
|
Touchscreen Type |
|
SIM Size |
|
User Interface |
|
Instant Message |
|
Removable Battery |
|
MMS |
|
SMS |
|
Keypad |
|
Voice Input |
|
Predictive Text Input |
|
User Memory |
|
Sensors |
|
Browser |
|
Other Features |
|
GPS Type |
|
Multimedia Features
FM Radio |
|
FM Radio Recording |
|
Music Player |
|
Battery & Power Features
Battery Capacity |
|
Battery Type |
|
Talk Time |
|
Dimensions
Width |
|
Height |
|
Depth |
|
Weight |
|
Warranty
Warranty Summary |
|
Warranty Service Type |
|
Domestic Warranty |
|
poco
There are no question found.
Quick Comparison
Poco M6 Pro 4GB/128GB remove | KDM Mask bluetooth headphones remove | KDM Rapido 25v Charger remove | KDM USB to iphone Cable remove | KDM Alpha bluetooth Neckband remove | KDM 5in1 Car Charger remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Poco M6 Pro 4GB/128GB remove | KDM Mask bluetooth headphones remove | KDM Rapido 25v Charger remove | KDM USB to iphone Cable remove | KDM Alpha bluetooth Neckband remove | KDM 5in1 Car Charger remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | KDM86 | KDM73 | KDM97 | KDM77 | KDM79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹15,999.00.₹9,500.00Current price is: ₹9,500.00. Save 41% | Original price was: ₹999.00.₹549.00Current price is: ₹549.00. Save 45% | Original price was: ₹899.00.₹499.00Current price is: ₹499.00. Save 44% | Original price was: ₹299.00.₹199.00Current price is: ₹199.00. Save 33% | Original price was: ₹1,399.00.₹649.00Current price is: ₹649.00. Save 54% | Original price was: ₹399.00.₹199.00Current price is: ₹199.00. Save 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Combine style and sound with the KDM Mask Bluetooth Headphones. Immersive audio, sleek design, and comfortable fit for a unique listening experience. | Charge your devices rapidly and safely with the KDM Rapido 25v Charger. Compatible with a wide range of devices and built with advanced safety features. | Charge and sync your iPhone effortlessly with the KDM kc-55 USB to iPhone Cable. Durable, fast charging, and compatible with all iPhone models. | Immerse yourself in rich sound with KDM Alpha Bluetooth Headphones. Comfortable, stylish, and perfect for on-the-go listening. | Stay powered up on the road with the KDM 5in1 Car Charger. Multiple charging ports, fast charging, and car mount for ultimate convenience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications
General
| Make a statement with the KDM Mask bluetooth headphones. These stylish headphones offer a unique blend of fashion and function. Enjoy immersive sound quality with powerful bass and clear vocals. The comfortable over-ear design and soft ear cushions provide ultimate comfort for long listening sessions. | Experience lightning-fast charging with the KDM Rapido 25v Charger. Designed for optimal charging efficiency and safety, this charger is compatible with a variety of devices. Its compact size and durable build make it perfect for home or travel use. | KDM USB to iphone Cable - Keep your iPhone powered up with the KDM kc-55 USB to iPhone Cable. This high-quality cable ensures fast charging and reliable data transfer. Its durable construction and convenient length make it perfect for everyday use. Compatible with all iPhone models, this cable is an essential accessory for any iPhone user. | Elevate your audio experience with KDM Alpha bluetooth Neckband. These stylish and comfortable headphones deliver exceptional sound quality with powerful bass and clear vocals. Enjoy wireless freedom with seamless Bluetooth connectivity and extended playtime. Perfect for workouts, commutes, or relaxation. | Never run out of battery again with the KDM 5in1 Car Charger. This versatile car charger offers multiple charging ports to power up all your devices simultaneously. Enjoy fast charging speeds and a convenient car mount for hands-free navigation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 16 | 9 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping | Mobile | Mobile | Mobile | Mobile | Mobile |
Rating & Review
There are no reviews yet.