Sold
out
out
Samsung S20Fe 8/128 5G Purple
Original price was: ₹49,999.00.₹24,687.00Current price is: ₹24,687.00.
Highlights
- 8 GB RAM | 128 GB ROM
- 16.51 cm (6.5 inch) Display
- 32MP Rear Camera
- 4500 mAh Battery
27 people are viewing this right now
Out of stock
CCAVENUE -a trusted payment partner
Description
Reviews (0)
Questions
Description
Specifications
General : Samsung Galaxy S20 FE
| In The Box |
|
| Model Number |
|
| Model Name |
|
| Color |
|
| Browse Type |
|
| SIM Type |
|
| Hybrid Sim Slot |
|
| Touchscreen |
|
| OTG Compatible |
|
Display Features
| Display Size |
|
| Resolution |
|
Os & Processor Features
| Operating System |
|
| Processor Brand |
|
| Processor Core |
|
| Primary Clock Speed |
|
Memory & Storage Features
| Internal Storage |
|
| RAM |
|
| Memory Card Slot Type |
|
Camera Features
| Primary Camera |
|
| Dual Camera Lens |
|
Connectivity Features
| Network Type |
|
| Supported Networks |
|
Battery & Power Features
| Battery Capacity |
|
Warranty
| Warranty Summary |
|
| Warranty Service Type |
|
There are no question found.
Quick Comparison
| Samsung S20Fe 8/128 5G Purple remove | KDM M9 C type Earphones Handsfree remove | KDM Hoppods remove | KDM ChargePods remove | KDM CH361 44W Charger remove | KDM Rhythm Speaker remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung S20Fe 8/128 5G Purple remove | KDM M9 C type Earphones Handsfree remove | KDM Hoppods remove | KDM ChargePods remove | KDM CH361 44W Charger remove | KDM Rhythm Speaker remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | KDM85 | kdm15 | kdm09 | kdm08 | kdm12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹49,999.00.₹24,687.00Current price is: ₹24,687.00. Save 51% | Original price was: ₹499.00.₹299.00Current price is: ₹299.00. Save 40% | Original price was: ₹900.00.₹760.00Current price is: ₹760.00. Save 16% | Original price was: ₹2,000.00.₹1,500.00Current price is: ₹1,500.00. Save 25% | Original price was: ₹700.00.₹550.00Current price is: ₹550.00. Save 21% | Original price was: ₹900.00.₹570.00Current price is: ₹570.00. Save 37% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
Out of stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Highlights
| Immerse yourself in rich sound with the KDM M9 Bluetooth Headphones. Enjoy wireless freedom, powerful bass, and comfortable fit. | Advanced Wireless Technology: Utilizes Bluetooth V5.4 for fast and stable connections. Music Playback Time: Up to 5 hours of playback per earbud, ensuring long listening sessions. Talk Time Duration: Enjoy up to 6 hours of talk time per earbud during calls. 560 Hours Standby Time: Exceptional battery life when not actively used, minimizing recharges needed. Quick Recharge Capability: Fully charges in just 120 minutes via Type-C cable. User-Friendly Features: Includes touch controls and built-in voice assistant compatibility. | Bluetooth V5.4 Technology: Ensures seamless connectivity with devices. Battery Performance: Up to 6 hours of music and 5 hours of talk time per bud. Massive Standby Time: Stands by for up to 2000 hours when not in use. 2600mAh Battery Capacity: Provides ample power for extended usage. Quick Charging Capability: Fully charges in just 2 hours via Type-C cable. 10m Range Connectivity: Reliable performance within a distance of up to 10 meters. | High Performance: Provides an impressive 44W output for fast charging. Multiple Ports: Designed to charge multiple devices simultaneously without speed loss. Safety Mechanisms: Features advanced protections against over-current and short circuits. Sleek Design: Compact and stylish, perfect for home or travel use. Includes Type-C Cable: Comes with a durable Type-C cable for added convenience. BIS Certified: Guarantees quality assurance and reliable performance. | Powerful Output: Features dual 5W speakers delivering rich sound quality. Long Battery Life: Up to 6 hours of continuous playback on a single charge. FM Radio Functionality: Enjoy your favorite radio stations anytime, anywhere. TWS Capability (True Wireless Stereo): Pair two speakers together for enhanced sound experience. Quick Charge Feature: Charges fully in just 2 hours via Type-C cable. Multiple Color Options Available: Available in black, green, and grey to suit your style. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Specifications
General : Samsung Galaxy S20 FE
Display Features
Os & Processor Features
Memory & Storage Features
Camera Features
Connectivity Features
Battery & Power Features
Warranty
| Experience audio perfection with the KDM M9 C type Earphones Handsfree. These stylish headphones deliver exceptional sound quality with deep bass and clear treble. Enjoy wireless convenience with seamless Bluetooth connectivity and extended playtime. The comfortable over-ear design ensures a perfect fit for hours of listening pleasure | Discover KDM – A1 Hoppods, advanced wireless earbuds with V5.4 technology for a fast, stable connection. Enjoy up to 5 hours of music playback, 6 hours of talk time per earbud, and up to 560 hours of standby time. Recharge in just 120 minutes with quick charge capabilities. Features include easy touch controls and a built-in voice assistant. Elevate your audio experience today. | Introducing KDM-E4 Chargepods. Enjoy Wireless V5.4, up to 6 hours of music, 5 hours of talk time per bud, and 2000 hours of standby. With a 2600mAh battery and 10m range, they charge in 2 hours via Type-C. | The KDM CH361 44W Charger is engineered for high-performance charging, delivering an impressive 44W output to power a variety of devices efficiently. This charger is designed with user safety in mind, featuring advanced protection mechanisms that guard against over-current, over-voltage, and short circuits. Its sleek and compact design makes it an excellent choice for both home and travel use. The KDM CH361 is equipped with multiple ports to accommodate simultaneous charging of multiple devices without compromising speed or efficiency. Additionally, it comes with a durable Type-C cable to enhance user convenience. BIS certified for quality assurance, this charger exemplifies reliability and performance in one compact package. | The KDM-99 Rhythm speaker features V5.3 wireless technology with a 5W*2 output for up to 6 hours of sound. Its 1200mAh battery supports FM radio, 1+1 TWS, and Super Bass. Available in black, green, and grey, it includes a mobile stand and quick Type-C charging in 2 hours, with a 10-meter range. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 10 | 23 | 0 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | Mobile | Mobile | Mobile | Mobile | Mobile |

























Rating & Review
There are no reviews yet.