-41%
Poco M6 Pro 4GB/128GB
Original price was: ₹15,999.00.₹9,500.00Current price is: ₹9,500.00.
- 4 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 17.25 cm (6.79 inch) Full HD+ Display
- 50MP + 2MP | 8MP Front Camera
- 5000 mAh Battery
- Snapdragon 4 Gen 2 Processor
29 people are viewing this right now

CCAVENUE -a trusted payment partner
Description
About the brand
Reviews (0)
Questions
Description
Specifications
General
In The Box |
|
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Hybrid Sim Slot |
|
Touchscreen |
|
OTG Compatible |
|
Quick Charging |
|
SAR Value |
|
Display Features
Display Size |
|
Resolution |
|
Resolution Type |
|
GPU |
|
Display Type |
|
Other Display Features |
|
Os & Processor Features
Operating System |
|
Processor Brand |
|
Processor Type |
|
Processor Core |
|
Primary Clock Speed |
|
Secondary Clock Speed |
|
Operating Frequency |
|
Memory & Storage Features
Internal Storage |
|
RAM |
|
Expandable Storage |
|
Memory Card Slot Type |
|
Call Log Memory |
|
Camera Features
Primary Camera Available |
|
Primary Camera |
|
Primary Camera Features |
|
Secondary Camera Available |
|
Secondary Camera |
|
Secondary Camera Features |
|
Flash |
|
HD Recording |
|
Full HD Recording |
|
Video Recording |
|
Video Recording Resolution |
|
Digital Zoom |
|
Frame Rate |
|
Image Editor |
|
Dual Camera Lens |
|
Call Features
Call Wait/Hold |
|
Conference Call |
|
Hands Free |
|
Call Divert |
|
Phone Book |
|
Call Timer |
|
Speaker Phone |
|
Call Records |
|
Connectivity Features
Network Type |
|
Supported Networks |
|
Internet Connectivity |
|
3G |
|
GPRS |
|
Micro USB Port |
|
Micro USB Version |
|
Bluetooth Support |
|
Bluetooth Version |
|
Wi-Fi |
|
Wi-Fi Version |
|
Wi-Fi Hotspot |
|
Mini HDMI Port |
|
NFC |
|
USB Tethering |
|
Infrared |
|
USB Connectivity |
|
Audio Jack |
|
Map Support |
|
GPS Support |
|
Other Details
Smartphone |
|
Touchscreen Type |
|
SIM Size |
|
User Interface |
|
Instant Message |
|
Removable Battery |
|
MMS |
|
SMS |
|
Keypad |
|
Voice Input |
|
Predictive Text Input |
|
User Memory |
|
Sensors |
|
Browser |
|
Other Features |
|
GPS Type |
|
Multimedia Features
FM Radio |
|
FM Radio Recording |
|
Music Player |
|
Battery & Power Features
Battery Capacity |
|
Battery Type |
|
Talk Time |
|
Dimensions
Width |
|
Height |
|
Depth |
|
Weight |
|
Warranty
Warranty Summary |
|
Warranty Service Type |
|
Domestic Warranty |
|
poco
There are no question found.
Quick Comparison
Poco M6 Pro 4GB/128GB remove | KDM USB to iphone Cable remove | KDM 5in1 Car Charger remove | KDM Mobile Stand remove | KDM Opera bluetooth speakers remove | KDM Car charger 17v uc-88 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Poco M6 Pro 4GB/128GB remove | KDM USB to iphone Cable remove | KDM 5in1 Car Charger remove | KDM Mobile Stand remove | KDM Opera bluetooth speakers remove | KDM Car charger 17v uc-88 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | KDM97 | KDM79 | KDM92 | KDM87 | KDM72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹15,999.00.₹9,500.00Current price is: ₹9,500.00. Save 41% | Original price was: ₹299.00.₹199.00Current price is: ₹199.00. Save 33% | Original price was: ₹399.00.₹199.00Current price is: ₹199.00. Save 50% | Original price was: ₹599.00.₹299.00Current price is: ₹299.00. Save 50% | Original price was: ₹1,499.00.₹799.00Current price is: ₹799.00. Save 47% | Original price was: ₹299.00.₹195.00Current price is: ₹195.00. Save 35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Charge and sync your iPhone effortlessly with the KDM kc-55 USB to iPhone Cable. Durable, fast charging, and compatible with all iPhone models. | Stay powered up on the road with the KDM 5in1 Car Charger. Multiple charging ports, fast charging, and car mount for ultimate convenience. | Enhance your viewing experience with the KDM Mobile Stand. Adjustable height, stable design, and perfect for hands-free use. | Fill your room with rich sound with the KDM Opera Bluetooth Speakers. Powerful audio, sleek design, and easy connectivity. | Power up your devices on the go with the KDM Car Charger 17v uc-88. Fast charging, multiple ports, and safety features for a reliable charging solution, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications
General
| KDM USB to iphone Cable - Keep your iPhone powered up with the KDM kc-55 USB to iPhone Cable. This high-quality cable ensures fast charging and reliable data transfer. Its durable construction and convenient length make it perfect for everyday use. Compatible with all iPhone models, this cable is an essential accessory for any iPhone user. | Never run out of battery again with the KDM 5in1 Car Charger. This versatile car charger offers multiple charging ports to power up all your devices simultaneously. Enjoy fast charging speeds and a convenient car mount for hands-free navigation. | Optimize your device viewing angle with the KDM Mobile Stand. This versatile stand offers adjustable height and multiple viewing angles to suit your preferences. The sturdy design ensures stability, while the non-slip base keeps your device securely in place. Perfect for video calls, watching movies, or following recipes. | Elevate your listening experience with the KDM Opera bluetooth speakers. These stylish speakers deliver powerful and immersive sound with deep bass and clear highs. Connect effortlessly via Bluetooth or auxiliary input to enjoy your favorite music, movies, and games. | Never run out of battery again with the KDM Car Charger 17v uc-88. Equipped with multiple charging ports and advanced charging technology, this car charger delivers fast and efficient power to all your devices. Its compact design and safety features make it the perfect travel companion. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 16 | 0 | 0 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping | Mobile | Mobile | Mobile | Mobile | Mobile |
Rating & Review
There are no reviews yet.