-41%
Poco M6 Pro 4GB/128GB
Original price was: ₹15,999.00.₹9,500.00Current price is: ₹9,500.00.
- 4 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 17.25 cm (6.79 inch) Full HD+ Display
- 50MP + 2MP | 8MP Front Camera
- 5000 mAh Battery
- Snapdragon 4 Gen 2 Processor
25 people are viewing this right now

CCAVENUE -a trusted payment partner
Description
About the brand
Reviews (0)
Questions
Description
Specifications
General
In The Box |
|
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Hybrid Sim Slot |
|
Touchscreen |
|
OTG Compatible |
|
Quick Charging |
|
SAR Value |
|
Display Features
Display Size |
|
Resolution |
|
Resolution Type |
|
GPU |
|
Display Type |
|
Other Display Features |
|
Os & Processor Features
Operating System |
|
Processor Brand |
|
Processor Type |
|
Processor Core |
|
Primary Clock Speed |
|
Secondary Clock Speed |
|
Operating Frequency |
|
Memory & Storage Features
Internal Storage |
|
RAM |
|
Expandable Storage |
|
Memory Card Slot Type |
|
Call Log Memory |
|
Camera Features
Primary Camera Available |
|
Primary Camera |
|
Primary Camera Features |
|
Secondary Camera Available |
|
Secondary Camera |
|
Secondary Camera Features |
|
Flash |
|
HD Recording |
|
Full HD Recording |
|
Video Recording |
|
Video Recording Resolution |
|
Digital Zoom |
|
Frame Rate |
|
Image Editor |
|
Dual Camera Lens |
|
Call Features
Call Wait/Hold |
|
Conference Call |
|
Hands Free |
|
Call Divert |
|
Phone Book |
|
Call Timer |
|
Speaker Phone |
|
Call Records |
|
Connectivity Features
Network Type |
|
Supported Networks |
|
Internet Connectivity |
|
3G |
|
GPRS |
|
Micro USB Port |
|
Micro USB Version |
|
Bluetooth Support |
|
Bluetooth Version |
|
Wi-Fi |
|
Wi-Fi Version |
|
Wi-Fi Hotspot |
|
Mini HDMI Port |
|
NFC |
|
USB Tethering |
|
Infrared |
|
USB Connectivity |
|
Audio Jack |
|
Map Support |
|
GPS Support |
|
Other Details
Smartphone |
|
Touchscreen Type |
|
SIM Size |
|
User Interface |
|
Instant Message |
|
Removable Battery |
|
MMS |
|
SMS |
|
Keypad |
|
Voice Input |
|
Predictive Text Input |
|
User Memory |
|
Sensors |
|
Browser |
|
Other Features |
|
GPS Type |
|
Multimedia Features
FM Radio |
|
FM Radio Recording |
|
Music Player |
|
Battery & Power Features
Battery Capacity |
|
Battery Type |
|
Talk Time |
|
Dimensions
Width |
|
Height |
|
Depth |
|
Weight |
|
Warranty
Warranty Summary |
|
Warranty Service Type |
|
Domestic Warranty |
|
poco
There are no question found.
Quick Comparison
Poco M6 Pro 4GB/128GB remove | KDM Alpha bluetooth Neckband remove | KDM GlowPods Bluetooth Earbuds remove | KDM Mobile Stand remove | KDM kc61 type C Cable remove | KDM Josh speakers remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Poco M6 Pro 4GB/128GB remove | KDM Alpha bluetooth Neckband remove | KDM GlowPods Bluetooth Earbuds remove | KDM Mobile Stand remove | KDM kc61 type C Cable remove | KDM Josh speakers remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | KDM77 | KDM84 | KDM92 | KDM94 | KDM78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹15,999.00.₹9,500.00Current price is: ₹9,500.00. Save 41% | Original price was: ₹1,399.00.₹649.00Current price is: ₹649.00. Save 54% | Original price was: ₹1,299.00.₹699.00Current price is: ₹699.00. Save 46% | Original price was: ₹599.00.₹299.00Current price is: ₹299.00. Save 50% | Original price was: ₹199.00.₹99.00Current price is: ₹99.00. Save 50% | Original price was: ₹1,499.00.₹799.00Current price is: ₹799.00. Save 47% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Immerse yourself in rich sound with KDM Alpha Bluetooth Headphones. Comfortable, stylish, and perfect for on-the-go listening. | Immerse yourself in vibrant sound with KDM Glow Pods Bluetooth Earbuds. Stylish design, powerful bass, and comfortable fit for an exceptional audio experience. | Enhance your viewing experience with the KDM Mobile Stand. Adjustable height, stable design, and perfect for hands-free use. | Charge and sync your devices rapidly with the KDM kc61 Type-C Cable. Durable, fast charging, and compatible with a wide range of devices. | Fill your space with amazing sound with KDM Josh Speakers. Powerful bass, clear vocals, and easy connectivity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications
General
| Elevate your audio experience with KDM Alpha bluetooth Neckband. These stylish and comfortable headphones deliver exceptional sound quality with powerful bass and clear vocals. Enjoy wireless freedom with seamless Bluetooth connectivity and extended playtime. Perfect for workouts, commutes, or relaxation. | Elevate your listening experience with KDM Glow Pods Bluetooth Earbuds. These stylish earbuds deliver impressive sound quality with deep bass and clear vocals. The comfortable in-ear fit ensures a secure and comfortable listening experience. Enjoy wireless freedom and long battery life for uninterrupted music enjoyment. | Optimize your device viewing angle with the KDM Mobile Stand. This versatile stand offers adjustable height and multiple viewing angles to suit your preferences. The sturdy design ensures stability, while the non-slip base keeps your device securely in place. Perfect for video calls, watching movies, or following recipes. | KDM kc61 type C Cable is your essential charging companion. This high-speed cable offers fast charging and data transfer for your smartphones, tablets, and other Type-C devices. Its durable construction and tangle-free design ensure long-lasting performance and convenience. | Experience room-filling sound with KDM Josh Speakers. These powerful speakers deliver immersive audio with rich bass and crystal-clear vocals. Connect effortlessly via Bluetooth or auxiliary input and enjoy your favorite music, movies, and games with exceptional clarity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 16 | 3 | 3 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping | Mobile | Mobile | Mobile | Mobile | Mobile |
Rating & Review
There are no reviews yet.