-23%
Vivo V40 Pro 8GB/256GB
Original price was: ₹54,999.00.₹42,500.00Current price is: ₹42,500.00.
- 8 GB RAM | 256 GB ROM
- 17.22 cm (6.78 inch) Full HD+ Display
- 50MP + 50MP + 50MP | 50MP Front Camera
- 5500 mAh Battery
- Dimensity 9200+ Processor
26 people are viewing this right now

CCAVENUE -a trusted payment partner
Description
About the brand
Reviews (0)
Questions
Description
Specifications
General
In The Box |
|
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Hybrid Sim Slot |
|
Touchscreen |
|
OTG Compatible |
|
Quick Charging |
|
SAR Value |
|
Display Features
Display Size |
|
Resolution |
|
Resolution Type |
|
Display Type |
|
Other Display Features |
|
Os & Processor Features
Operating System |
|
Processor Brand |
|
Processor Type |
|
Processor Core |
|
Primary Clock Speed |
|
Secondary Clock Speed |
|
Tertiary Clock Speed |
|
Operating Frequency |
|
Memory & Storage Features
Internal Storage |
|
RAM |
|
Camera Features
Primary Camera Available |
|
Primary Camera |
|
Primary Camera Features |
|
Secondary Camera Available |
|
Secondary Camera |
|
Secondary Camera Features |
|
Flash |
|
Video Recording |
|
Digital Zoom |
|
Dual Camera Lens |
|
Call Features
Video Call Support |
|
Connectivity Features
Network Type |
|
Supported Networks |
|
Internet Connectivity |
|
3G |
|
Micro USB Port |
|
Micro USB Version |
|
Bluetooth Support |
|
Bluetooth Version |
|
Wi-Fi |
|
Wi-Fi Version |
|
Wi-Fi Hotspot |
|
NFC |
|
USB Connectivity |
|
GPS Support |
|
Other Details
Smartphone |
|
Touchscreen Type |
|
SIM Size |
|
User Interface |
|
SMS |
|
SIM Access |
|
Sensors |
|
Other Features |
|
GPS Type |
|
Multimedia Features
FM Radio |
|
Audio Formats |
|
Video Formats |
|
Battery & Power Features
Battery Capacity |
|
Dimensions
Width |
|
Height |
|
Depth |
|
Weight |
|
Warranty
Warranty Summary |
|
Domestic Warranty |
|
Vivo
There are no question found.
Quick Comparison
Vivo V40 Pro 8GB/256GB remove | KDM type C otg remove | KDM Mask bluetooth headphones remove | KDM Skybuds bluetooth earpods remove | KDM Alpha bluetooth Neckband remove | KDM bullets bluetooth neckband remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vivo V40 Pro 8GB/256GB remove | KDM type C otg remove | KDM Mask bluetooth headphones remove | KDM Skybuds bluetooth earpods remove | KDM Alpha bluetooth Neckband remove | KDM bullets bluetooth neckband remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | KDM95 | KDM86 | KDM89 | KDM77 | KDM70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹54,999.00.₹42,500.00Current price is: ₹42,500.00. Save 23% | Original price was: ₹199.00.₹99.00Current price is: ₹99.00. Save 50% | Original price was: ₹999.00.₹549.00Current price is: ₹549.00. Save 45% | Original price was: ₹1,299.00.₹729.00Current price is: ₹729.00. Save 44% | Original price was: ₹1,399.00.₹649.00Current price is: ₹649.00. Save 54% | Original price was: ₹1,299.00.₹599.00Current price is: ₹599.00. Save 54% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Expand your smartphone's capabilities with the KDM Type C OTG Adapter. Connect external devices like keyboards, mice, and USB drives. | Combine style and sound with the KDM Mask Bluetooth Headphones. Immersive audio, sleek design, and comfortable fit for a unique listening experience. | Experience true wireless freedom with the KDM Skybuds Bluetooth Speakers. Compact, powerful, and perfect for outdoor adventures. | Immerse yourself in rich sound with KDM Alpha Bluetooth Headphones. Comfortable, stylish, and perfect for on-the-go listening. | Immerse in rich sound with KDM Bullets - the ultimate wireless neckband. Enjoy deep bass, crystal-clear calls, and long battery life. Perfect for workouts, commutes, and relaxation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications
General
| Unlock the full potential of your Type-C smartphone or tablet with the KDM type C otg Adapter. This versatile adapter allows you to connect a wide range of USB devices, including keyboards, mice, USB drives, and more. Boost your productivity and enjoy enhanced functionality on the go | Make a statement with the KDM Mask bluetooth headphones. These stylish headphones offer a unique blend of fashion and function. Enjoy immersive sound quality with powerful bass and clear vocals. The comfortable over-ear design and soft ear cushions provide ultimate comfort for long listening sessions. | Unleash the power of sound with the KDM Skybuds bluetooth earpods. These compact and wireless speakers deliver impressive audio performance with deep bass and clear highs. Enjoy outdoor adventures with a rugged design and long battery life. Pair them for stereo sound or use them individually for a personalized listening experience. | Elevate your audio experience with KDM Alpha bluetooth Neckband. These stylish and comfortable headphones deliver exceptional sound quality with powerful bass and clear vocals. Enjoy wireless freedom with seamless Bluetooth connectivity and extended playtime. Perfect for workouts, commutes, or relaxation. | Experience audio nirvana with KDM bullets bluetooth neckband, the premium wireless neckband designed for the modern music lover. Featuring advanced Bluetooth technology, this sleek headset delivers exceptional sound quality with powerful bass and crisp highs. Stay connected with hands-free calling and enjoy uninterrupted music for hours thanks to its long-lasting battery. Whether you're hitting the gym, commuting, or simply unwinding, KDM Bullets is your perfect audio companion. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 5 | 0 | 9 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping | Mobile | Mobile | Mobile | Mobile | Mobile |
Rating & Review
There are no reviews yet.