-23%
Vivo V40 Pro 8GB/256GB
Original price was: ₹54,999.00.₹42,500.00Current price is: ₹42,500.00.
- 8 GB RAM | 256 GB ROM
- 17.22 cm (6.78 inch) Full HD+ Display
- 50MP + 50MP + 50MP | 50MP Front Camera
- 5500 mAh Battery
- Dimensity 9200+ Processor
27 people are viewing this right now

CCAVENUE -a trusted payment partner
Description
About the brand
Reviews (0)
Questions
Description
Specifications
General
In The Box |
|
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Hybrid Sim Slot |
|
Touchscreen |
|
OTG Compatible |
|
Quick Charging |
|
SAR Value |
|
Display Features
Display Size |
|
Resolution |
|
Resolution Type |
|
Display Type |
|
Other Display Features |
|
Os & Processor Features
Operating System |
|
Processor Brand |
|
Processor Type |
|
Processor Core |
|
Primary Clock Speed |
|
Secondary Clock Speed |
|
Tertiary Clock Speed |
|
Operating Frequency |
|
Memory & Storage Features
Internal Storage |
|
RAM |
|
Camera Features
Primary Camera Available |
|
Primary Camera |
|
Primary Camera Features |
|
Secondary Camera Available |
|
Secondary Camera |
|
Secondary Camera Features |
|
Flash |
|
Video Recording |
|
Digital Zoom |
|
Dual Camera Lens |
|
Call Features
Video Call Support |
|
Connectivity Features
Network Type |
|
Supported Networks |
|
Internet Connectivity |
|
3G |
|
Micro USB Port |
|
Micro USB Version |
|
Bluetooth Support |
|
Bluetooth Version |
|
Wi-Fi |
|
Wi-Fi Version |
|
Wi-Fi Hotspot |
|
NFC |
|
USB Connectivity |
|
GPS Support |
|
Other Details
Smartphone |
|
Touchscreen Type |
|
SIM Size |
|
User Interface |
|
SMS |
|
SIM Access |
|
Sensors |
|
Other Features |
|
GPS Type |
|
Multimedia Features
FM Radio |
|
Audio Formats |
|
Video Formats |
|
Battery & Power Features
Battery Capacity |
|
Dimensions
Width |
|
Height |
|
Depth |
|
Weight |
|
Warranty
Warranty Summary |
|
Domestic Warranty |
|
Vivo
There are no question found.
Quick Comparison
Vivo V40 Pro 8GB/256GB remove | KDM inairpods bluetooth earbuds remove | KDM type C otg remove | KDM uc-88 Smart car charger 6in1 remove | KDM USB to iphone Cable remove | KDM Opera bluetooth speakers remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vivo V40 Pro 8GB/256GB remove | KDM inairpods bluetooth earbuds remove | KDM type C otg remove | KDM uc-88 Smart car charger 6in1 remove | KDM USB to iphone Cable remove | KDM Opera bluetooth speakers remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | KDM75 | KDM95 | KDM90 | KDM97 | KDM87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹54,999.00.₹42,500.00Current price is: ₹42,500.00. Save 23% | Original price was: ₹1,099.00.₹629.00Current price is: ₹629.00. Save 43% | Original price was: ₹199.00.₹99.00Current price is: ₹99.00. Save 50% | Original price was: ₹399.00.₹199.00Current price is: ₹199.00. Save 50% | Original price was: ₹299.00.₹199.00Current price is: ₹199.00. Save 33% | Original price was: ₹1,499.00.₹799.00Current price is: ₹799.00. Save 47% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Enjoy true wireless freedom with KDM inAirpods. Immersive sound, comfortable fit, and long battery life. | Expand your smartphone's capabilities with the KDM Type C OTG Adapter. Connect external devices like keyboards, mice, and USB drives. | Power up your devices on the go with the KDM uc-88 Smart Car Charger. Fast charging, multiple ports, and smart charging technology for ultimate convenience. ? | Charge and sync your iPhone effortlessly with the KDM kc-55 USB to iPhone Cable. Durable, fast charging, and compatible with all iPhone models. | Fill your room with rich sound with the KDM Opera Bluetooth Speakers. Powerful audio, sleek design, and easy connectivity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications
General
| Experience audio perfection with KDM inairpods bluetooth earbuds. These cutting-edge true wireless earbuds deliver exceptional sound quality with deep bass and crystal-clear highs. The ergonomic design ensures a comfortable fit, perfect for workouts or long listening sessions. Stay connected with seamless Bluetooth pairing and enjoy extended playtime thanks to the long-lasting battery. | Unlock the full potential of your Type-C smartphone or tablet with the KDM type C otg Adapter. This versatile adapter allows you to connect a wide range of USB devices, including keyboards, mice, USB drives, and more. Boost your productivity and enjoy enhanced functionality on the go | Experience the future of car charging with the KDM uc-88 Smart Car Charger. This innovative charger offers six different ports, including USB, Type-C, and Lightning, to cater to all your device charging needs. With advanced smart charging technology, it delivers optimal charging speed and protects your devices from overcharging. The compact design and easy-to-use features make it an essential accessory for every car. | KDM USB to iphone Cable - Keep your iPhone powered up with the KDM kc-55 USB to iPhone Cable. This high-quality cable ensures fast charging and reliable data transfer. Its durable construction and convenient length make it perfect for everyday use. Compatible with all iPhone models, this cable is an essential accessory for any iPhone user. | Elevate your listening experience with the KDM Opera bluetooth speakers. These stylish speakers deliver powerful and immersive sound with deep bass and clear highs. Connect effortlessly via Bluetooth or auxiliary input to enjoy your favorite music, movies, and games. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 5 | 0 | 0 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping | Mobile | Mobile | Mobile | Mobile | Mobile |
Rating & Review
There are no reviews yet.