-23%
Vivo V40 Pro 8GB/256GB
Original price was: ₹54,999.00.₹42,500.00Current price is: ₹42,500.00.
- 8 GB RAM | 256 GB ROM
- 17.22 cm (6.78 inch) Full HD+ Display
- 50MP + 50MP + 50MP | 50MP Front Camera
- 5500 mAh Battery
- Dimensity 9200+ Processor
23 people are viewing this right now

CCAVENUE -a trusted payment partner
Description
About the brand
Reviews (0)
Questions
Description
Specifications
General
In The Box |
|
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Hybrid Sim Slot |
|
Touchscreen |
|
OTG Compatible |
|
Quick Charging |
|
SAR Value |
|
Display Features
Display Size |
|
Resolution |
|
Resolution Type |
|
Display Type |
|
Other Display Features |
|
Os & Processor Features
Operating System |
|
Processor Brand |
|
Processor Type |
|
Processor Core |
|
Primary Clock Speed |
|
Secondary Clock Speed |
|
Tertiary Clock Speed |
|
Operating Frequency |
|
Memory & Storage Features
Internal Storage |
|
RAM |
|
Camera Features
Primary Camera Available |
|
Primary Camera |
|
Primary Camera Features |
|
Secondary Camera Available |
|
Secondary Camera |
|
Secondary Camera Features |
|
Flash |
|
Video Recording |
|
Digital Zoom |
|
Dual Camera Lens |
|
Call Features
Video Call Support |
|
Connectivity Features
Network Type |
|
Supported Networks |
|
Internet Connectivity |
|
3G |
|
Micro USB Port |
|
Micro USB Version |
|
Bluetooth Support |
|
Bluetooth Version |
|
Wi-Fi |
|
Wi-Fi Version |
|
Wi-Fi Hotspot |
|
NFC |
|
USB Connectivity |
|
GPS Support |
|
Other Details
Smartphone |
|
Touchscreen Type |
|
SIM Size |
|
User Interface |
|
SMS |
|
SIM Access |
|
Sensors |
|
Other Features |
|
GPS Type |
|
Multimedia Features
FM Radio |
|
Audio Formats |
|
Video Formats |
|
Battery & Power Features
Battery Capacity |
|
Dimensions
Width |
|
Height |
|
Depth |
|
Weight |
|
Warranty
Warranty Summary |
|
Domestic Warranty |
|
Vivo
There are no question found.
Quick Comparison
Vivo V40 Pro 8GB/256GB remove | KDM Score bluetooth Speakers remove | KDM Mobile Stand remove | KDM uc-88 Smart car charger 6in1 remove | KDM kc61 type C Cable remove | KDM GlowPods Bluetooth Earbuds remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vivo V40 Pro 8GB/256GB remove | KDM Score bluetooth Speakers remove | KDM Mobile Stand remove | KDM uc-88 Smart car charger 6in1 remove | KDM kc61 type C Cable remove | KDM GlowPods Bluetooth Earbuds remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | KDM88 | KDM92 | KDM90 | KDM94 | KDM84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹54,999.00.₹42,500.00Current price is: ₹42,500.00. Save 23% | Original price was: ₹799.00.₹399.00Current price is: ₹399.00. Save 50% | Original price was: ₹599.00.₹299.00Current price is: ₹299.00. Save 50% | Original price was: ₹399.00.₹199.00Current price is: ₹199.00. Save 50% | Original price was: ₹199.00.₹99.00Current price is: ₹99.00. Save 50% | Original price was: ₹1,299.00.₹699.00Current price is: ₹699.00. Save 46% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Enjoy portable audio perfection with the KDM Score Bluetooth Speakers. Compact, powerful, and perfect for on-the-go listening. | Enhance your viewing experience with the KDM Mobile Stand. Adjustable height, stable design, and perfect for hands-free use. | Power up your devices on the go with the KDM uc-88 Smart Car Charger. Fast charging, multiple ports, and smart charging technology for ultimate convenience. ? | Charge and sync your devices rapidly with the KDM kc61 Type-C Cable. Durable, fast charging, and compatible with a wide range of devices. | Immerse yourself in vibrant sound with KDM Glow Pods Bluetooth Earbuds. Stylish design, powerful bass, and comfortable fit for an exceptional audio experience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications
General
| Take your music with you wherever you go with the KDM Score bluetooth Speakers. These compact and portable speakers deliver surprisingly powerful sound with rich bass and clear vocals. Enjoy wireless freedom with seamless Bluetooth connectivity and long battery life. | Optimize your device viewing angle with the KDM Mobile Stand. This versatile stand offers adjustable height and multiple viewing angles to suit your preferences. The sturdy design ensures stability, while the non-slip base keeps your device securely in place. Perfect for video calls, watching movies, or following recipes. | Experience the future of car charging with the KDM uc-88 Smart Car Charger. This innovative charger offers six different ports, including USB, Type-C, and Lightning, to cater to all your device charging needs. With advanced smart charging technology, it delivers optimal charging speed and protects your devices from overcharging. The compact design and easy-to-use features make it an essential accessory for every car. | KDM kc61 type C Cable is your essential charging companion. This high-speed cable offers fast charging and data transfer for your smartphones, tablets, and other Type-C devices. Its durable construction and tangle-free design ensure long-lasting performance and convenience. | Elevate your listening experience with KDM Glow Pods Bluetooth Earbuds. These stylish earbuds deliver impressive sound quality with deep bass and clear vocals. The comfortable in-ear fit ensures a secure and comfortable listening experience. Enjoy wireless freedom and long battery life for uninterrupted music enjoyment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 5 | 1 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping | Mobile | Mobile | Mobile | Mobile | Mobile |
Rating & Review
There are no reviews yet.