-23%
Vivo V40 Pro 8GB/256GB
Original price was: ₹54,999.00.₹42,500.00Current price is: ₹42,500.00.
- 8 GB RAM | 256 GB ROM
- 17.22 cm (6.78 inch) Full HD+ Display
- 50MP + 50MP + 50MP | 50MP Front Camera
- 5500 mAh Battery
- Dimensity 9200+ Processor
22 people are viewing this right now

CCAVENUE -a trusted payment partner
Description
About the brand
Reviews (0)
Questions
Description
Specifications
General
In The Box |
|
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Hybrid Sim Slot |
|
Touchscreen |
|
OTG Compatible |
|
Quick Charging |
|
SAR Value |
|
Display Features
Display Size |
|
Resolution |
|
Resolution Type |
|
Display Type |
|
Other Display Features |
|
Os & Processor Features
Operating System |
|
Processor Brand |
|
Processor Type |
|
Processor Core |
|
Primary Clock Speed |
|
Secondary Clock Speed |
|
Tertiary Clock Speed |
|
Operating Frequency |
|
Memory & Storage Features
Internal Storage |
|
RAM |
|
Camera Features
Primary Camera Available |
|
Primary Camera |
|
Primary Camera Features |
|
Secondary Camera Available |
|
Secondary Camera |
|
Secondary Camera Features |
|
Flash |
|
Video Recording |
|
Digital Zoom |
|
Dual Camera Lens |
|
Call Features
Video Call Support |
|
Connectivity Features
Network Type |
|
Supported Networks |
|
Internet Connectivity |
|
3G |
|
Micro USB Port |
|
Micro USB Version |
|
Bluetooth Support |
|
Bluetooth Version |
|
Wi-Fi |
|
Wi-Fi Version |
|
Wi-Fi Hotspot |
|
NFC |
|
USB Connectivity |
|
GPS Support |
|
Other Details
Smartphone |
|
Touchscreen Type |
|
SIM Size |
|
User Interface |
|
SMS |
|
SIM Access |
|
Sensors |
|
Other Features |
|
GPS Type |
|
Multimedia Features
FM Radio |
|
Audio Formats |
|
Video Formats |
|
Battery & Power Features
Battery Capacity |
|
Dimensions
Width |
|
Height |
|
Depth |
|
Weight |
|
Warranty
Warranty Summary |
|
Domestic Warranty |
|
Vivo
There are no question found.
Quick Comparison
Vivo V40 Pro 8GB/256GB remove | KDM Mobile Stand remove | KDM Audio Converter bluetooth reciever remove | KDM type C otg remove | KDM Score bluetooth Speakers remove | KDM 5in1 Car Charger remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vivo V40 Pro 8GB/256GB remove | KDM Mobile Stand remove | KDM Audio Converter bluetooth reciever remove | KDM type C otg remove | KDM Score bluetooth Speakers remove | KDM 5in1 Car Charger remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | KDM92 | KDM81 | KDM95 | KDM88 | KDM79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹54,999.00.₹42,500.00Current price is: ₹42,500.00. Save 23% | Original price was: ₹599.00.₹299.00Current price is: ₹299.00. Save 50% | Original price was: ₹399.00.₹199.00Current price is: ₹199.00. Save 50% | Original price was: ₹199.00.₹99.00Current price is: ₹99.00. Save 50% | Original price was: ₹799.00.₹399.00Current price is: ₹399.00. Save 50% | Original price was: ₹399.00.₹199.00Current price is: ₹199.00. Save 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Enhance your viewing experience with the KDM Mobile Stand. Adjustable height, stable design, and perfect for hands-free use. | Upgrade your audio experience with the KDM Audio Converter Bluetooth Receiver. Easily connect your wireless devices to wired speakers or headphones. | Expand your smartphone's capabilities with the KDM Type C OTG Adapter. Connect external devices like keyboards, mice, and USB drives. | Enjoy portable audio perfection with the KDM Score Bluetooth Speakers. Compact, powerful, and perfect for on-the-go listening. | Stay powered up on the road with the KDM 5in1 Car Charger. Multiple charging ports, fast charging, and car mount for ultimate convenience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications
General
| Optimize your device viewing angle with the KDM Mobile Stand. This versatile stand offers adjustable height and multiple viewing angles to suit your preferences. The sturdy design ensures stability, while the non-slip base keeps your device securely in place. Perfect for video calls, watching movies, or following recipes. | Enjoy the freedom of wireless audio with the KDM Audio Converter Bluetooth Receiver. This versatile device allows you to connect your smartphones, tablets, or other Bluetooth-enabled devices to your wired speakers or headphones. Experience high-quality sound without the hassle of cables. | Unlock the full potential of your Type-C smartphone or tablet with the KDM type C otg Adapter. This versatile adapter allows you to connect a wide range of USB devices, including keyboards, mice, USB drives, and more. Boost your productivity and enjoy enhanced functionality on the go | Take your music with you wherever you go with the KDM Score bluetooth Speakers. These compact and portable speakers deliver surprisingly powerful sound with rich bass and clear vocals. Enjoy wireless freedom with seamless Bluetooth connectivity and long battery life. | Never run out of battery again with the KDM 5in1 Car Charger. This versatile car charger offers multiple charging ports to power up all your devices simultaneously. Enjoy fast charging speeds and a convenient car mount for hands-free navigation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 5 | 0 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping | Mobile | Mobile | Mobile | Mobile | Mobile |
Rating & Review
There are no reviews yet.