-41%
Poco M6 Pro 4GB/128GB
Original price was: ₹15,999.00.₹9,500.00Current price is: ₹9,500.00.
- 4 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 17.25 cm (6.79 inch) Full HD+ Display
- 50MP + 2MP | 8MP Front Camera
- 5000 mAh Battery
- Snapdragon 4 Gen 2 Processor
25 people are viewing this right now

CCAVENUE -a trusted payment partner
Description
About the brand
Reviews (0)
Questions
Description
Specifications
General
In The Box |
|
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Hybrid Sim Slot |
|
Touchscreen |
|
OTG Compatible |
|
Quick Charging |
|
SAR Value |
|
Display Features
Display Size |
|
Resolution |
|
Resolution Type |
|
GPU |
|
Display Type |
|
Other Display Features |
|
Os & Processor Features
Operating System |
|
Processor Brand |
|
Processor Type |
|
Processor Core |
|
Primary Clock Speed |
|
Secondary Clock Speed |
|
Operating Frequency |
|
Memory & Storage Features
Internal Storage |
|
RAM |
|
Expandable Storage |
|
Memory Card Slot Type |
|
Call Log Memory |
|
Camera Features
Primary Camera Available |
|
Primary Camera |
|
Primary Camera Features |
|
Secondary Camera Available |
|
Secondary Camera |
|
Secondary Camera Features |
|
Flash |
|
HD Recording |
|
Full HD Recording |
|
Video Recording |
|
Video Recording Resolution |
|
Digital Zoom |
|
Frame Rate |
|
Image Editor |
|
Dual Camera Lens |
|
Call Features
Call Wait/Hold |
|
Conference Call |
|
Hands Free |
|
Call Divert |
|
Phone Book |
|
Call Timer |
|
Speaker Phone |
|
Call Records |
|
Connectivity Features
Network Type |
|
Supported Networks |
|
Internet Connectivity |
|
3G |
|
GPRS |
|
Micro USB Port |
|
Micro USB Version |
|
Bluetooth Support |
|
Bluetooth Version |
|
Wi-Fi |
|
Wi-Fi Version |
|
Wi-Fi Hotspot |
|
Mini HDMI Port |
|
NFC |
|
USB Tethering |
|
Infrared |
|
USB Connectivity |
|
Audio Jack |
|
Map Support |
|
GPS Support |
|
Other Details
Smartphone |
|
Touchscreen Type |
|
SIM Size |
|
User Interface |
|
Instant Message |
|
Removable Battery |
|
MMS |
|
SMS |
|
Keypad |
|
Voice Input |
|
Predictive Text Input |
|
User Memory |
|
Sensors |
|
Browser |
|
Other Features |
|
GPS Type |
|
Multimedia Features
FM Radio |
|
FM Radio Recording |
|
Music Player |
|
Battery & Power Features
Battery Capacity |
|
Battery Type |
|
Talk Time |
|
Dimensions
Width |
|
Height |
|
Depth |
|
Weight |
|
Warranty
Warranty Summary |
|
Warranty Service Type |
|
Domestic Warranty |
|
poco
There are no question found.
Quick Comparison
Poco M6 Pro 4GB/128GB remove | KDM Car charger 17v uc-88 remove | KDM UFO bluetooth headphones remove | KDM Winpods bluetooth Earbuds remove | KDM uc-88 Smart car charger 6in1 remove | KDM 5in1 Car Charger remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Poco M6 Pro 4GB/128GB remove | KDM Car charger 17v uc-88 remove | KDM UFO bluetooth headphones remove | KDM Winpods bluetooth Earbuds remove | KDM uc-88 Smart car charger 6in1 remove | KDM 5in1 Car Charger remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | KDM72 | KDM96 | KDM71 | KDM90 | KDM79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹15,999.00.₹9,500.00Current price is: ₹9,500.00. Save 41% | Original price was: ₹299.00.₹195.00Current price is: ₹195.00. Save 35% | Original price was: ₹1,499.00.₹799.00Current price is: ₹799.00. Save 47% | Original price was: ₹1,499.00.₹849.00Current price is: ₹849.00. Save 43% | Original price was: ₹399.00.₹199.00Current price is: ₹199.00. Save 50% | Original price was: ₹399.00.₹199.00Current price is: ₹199.00. Save 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Power up your devices on the go with the KDM Car Charger 17v uc-88. Fast charging, multiple ports, and safety features for a reliable charging solution, | Experience futuristic audio with KDM UFO Bluetooth Headphones. Immersive sound, ergonomic design, and advanced features for a truly wireless experience. | Elevate your audio experience with KDM Winpods - true wireless earbuds for superior sound quality, comfort, and convenience. | Power up your devices on the go with the KDM uc-88 Smart Car Charger. Fast charging, multiple ports, and smart charging technology for ultimate convenience. ? | Stay powered up on the road with the KDM 5in1 Car Charger. Multiple charging ports, fast charging, and car mount for ultimate convenience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications
General
| Never run out of battery again with the KDM Car Charger 17v uc-88. Equipped with multiple charging ports and advanced charging technology, this car charger delivers fast and efficient power to all your devices. Its compact design and safety features make it the perfect travel companion. | Discover the future of audio with KDM UFO bluetooth headphones. These cutting-edge headphones combine sleek design with exceptional sound quality. Enjoy immersive audio, deep bass, and clear vocals. The ergonomic fit ensures comfort during extended listening sessions. With advanced features like noise cancellation and touch controls, KDM UFO offers a truly wireless and convenient listening experience. | Discover the future of audio with KDM Winpods bluetooth Earbuds, the cutting-edge true wireless earbuds that redefine sound. Immerse yourself in rich, detailed audio with deep bass and crystal-clear vocals. Enjoy a secure and comfortable fit, perfect for workouts or long listening sessions. The intuitive touch controls and long battery life make Winpods your go-to earbuds for on-the-go listening. | Experience the future of car charging with the KDM uc-88 Smart Car Charger. This innovative charger offers six different ports, including USB, Type-C, and Lightning, to cater to all your device charging needs. With advanced smart charging technology, it delivers optimal charging speed and protects your devices from overcharging. The compact design and easy-to-use features make it an essential accessory for every car. | Never run out of battery again with the KDM 5in1 Car Charger. This versatile car charger offers multiple charging ports to power up all your devices simultaneously. Enjoy fast charging speeds and a convenient car mount for hands-free navigation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 16 | 0 | 0 | 4 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping | Mobile | Mobile | Mobile | Mobile | Mobile |
Rating & Review
There are no reviews yet.