-41%
Poco M6 Pro 4GB/128GB
Original price was: ₹15,999.00.₹9,500.00Current price is: ₹9,500.00.
- 4 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 17.25 cm (6.79 inch) Full HD+ Display
- 50MP + 2MP | 8MP Front Camera
- 5000 mAh Battery
- Snapdragon 4 Gen 2 Processor
20 people are viewing this right now

CCAVENUE -a trusted payment partner
Description
About the brand
Reviews (0)
Questions
Description
Specifications
General
In The Box |
|
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Hybrid Sim Slot |
|
Touchscreen |
|
OTG Compatible |
|
Quick Charging |
|
SAR Value |
|
Display Features
Display Size |
|
Resolution |
|
Resolution Type |
|
GPU |
|
Display Type |
|
Other Display Features |
|
Os & Processor Features
Operating System |
|
Processor Brand |
|
Processor Type |
|
Processor Core |
|
Primary Clock Speed |
|
Secondary Clock Speed |
|
Operating Frequency |
|
Memory & Storage Features
Internal Storage |
|
RAM |
|
Expandable Storage |
|
Memory Card Slot Type |
|
Call Log Memory |
|
Camera Features
Primary Camera Available |
|
Primary Camera |
|
Primary Camera Features |
|
Secondary Camera Available |
|
Secondary Camera |
|
Secondary Camera Features |
|
Flash |
|
HD Recording |
|
Full HD Recording |
|
Video Recording |
|
Video Recording Resolution |
|
Digital Zoom |
|
Frame Rate |
|
Image Editor |
|
Dual Camera Lens |
|
Call Features
Call Wait/Hold |
|
Conference Call |
|
Hands Free |
|
Call Divert |
|
Phone Book |
|
Call Timer |
|
Speaker Phone |
|
Call Records |
|
Connectivity Features
Network Type |
|
Supported Networks |
|
Internet Connectivity |
|
3G |
|
GPRS |
|
Micro USB Port |
|
Micro USB Version |
|
Bluetooth Support |
|
Bluetooth Version |
|
Wi-Fi |
|
Wi-Fi Version |
|
Wi-Fi Hotspot |
|
Mini HDMI Port |
|
NFC |
|
USB Tethering |
|
Infrared |
|
USB Connectivity |
|
Audio Jack |
|
Map Support |
|
GPS Support |
|
Other Details
Smartphone |
|
Touchscreen Type |
|
SIM Size |
|
User Interface |
|
Instant Message |
|
Removable Battery |
|
MMS |
|
SMS |
|
Keypad |
|
Voice Input |
|
Predictive Text Input |
|
User Memory |
|
Sensors |
|
Browser |
|
Other Features |
|
GPS Type |
|
Multimedia Features
FM Radio |
|
FM Radio Recording |
|
Music Player |
|
Battery & Power Features
Battery Capacity |
|
Battery Type |
|
Talk Time |
|
Dimensions
Width |
|
Height |
|
Depth |
|
Weight |
|
Warranty
Warranty Summary |
|
Warranty Service Type |
|
Domestic Warranty |
|
poco
There are no question found.
Quick Comparison
Poco M6 Pro 4GB/128GB remove | KDM kc61 type C Cable remove | KDM Skybuds bluetooth earpods remove | KDM Opera bluetooth speakers remove | KDM M9 C type Earphones Handsfree remove | KDM Mobile Stand remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Poco M6 Pro 4GB/128GB remove | KDM kc61 type C Cable remove | KDM Skybuds bluetooth earpods remove | KDM Opera bluetooth speakers remove | KDM M9 C type Earphones Handsfree remove | KDM Mobile Stand remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | KDM94 | KDM89 | KDM87 | KDM85 | KDM92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹15,999.00.₹9,500.00Current price is: ₹9,500.00. Save 41% | Original price was: ₹199.00.₹99.00Current price is: ₹99.00. Save 50% | Original price was: ₹1,299.00.₹729.00Current price is: ₹729.00. Save 44% | Original price was: ₹1,499.00.₹799.00Current price is: ₹799.00. Save 47% | Original price was: ₹499.00.₹299.00Current price is: ₹299.00. Save 40% | Original price was: ₹599.00.₹299.00Current price is: ₹299.00. Save 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Charge and sync your devices rapidly with the KDM kc61 Type-C Cable. Durable, fast charging, and compatible with a wide range of devices. | Experience true wireless freedom with the KDM Skybuds Bluetooth Speakers. Compact, powerful, and perfect for outdoor adventures. | Fill your room with rich sound with the KDM Opera Bluetooth Speakers. Powerful audio, sleek design, and easy connectivity. | Immerse yourself in rich sound with the KDM M9 Bluetooth Headphones. Enjoy wireless freedom, powerful bass, and comfortable fit. | Enhance your viewing experience with the KDM Mobile Stand. Adjustable height, stable design, and perfect for hands-free use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications
General
| KDM kc61 type C Cable is your essential charging companion. This high-speed cable offers fast charging and data transfer for your smartphones, tablets, and other Type-C devices. Its durable construction and tangle-free design ensure long-lasting performance and convenience. | Unleash the power of sound with the KDM Skybuds bluetooth earpods. These compact and wireless speakers deliver impressive audio performance with deep bass and clear highs. Enjoy outdoor adventures with a rugged design and long battery life. Pair them for stereo sound or use them individually for a personalized listening experience. | Elevate your listening experience with the KDM Opera bluetooth speakers. These stylish speakers deliver powerful and immersive sound with deep bass and clear highs. Connect effortlessly via Bluetooth or auxiliary input to enjoy your favorite music, movies, and games. | Experience audio perfection with the KDM M9 C type Earphones Handsfree. These stylish headphones deliver exceptional sound quality with deep bass and clear treble. Enjoy wireless convenience with seamless Bluetooth connectivity and extended playtime. The comfortable over-ear design ensures a perfect fit for hours of listening pleasure | Optimize your device viewing angle with the KDM Mobile Stand. This versatile stand offers adjustable height and multiple viewing angles to suit your preferences. The sturdy design ensures stability, while the non-slip base keeps your device securely in place. Perfect for video calls, watching movies, or following recipes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 16 | 1 | 0 | 6 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping | Mobile | Mobile | Mobile | Mobile | Mobile |
Rating & Review
There are no reviews yet.